Please Note:
* Rally schedule: reverse Bk. 8 (M-Day)
* Academic Awards on M-Days
* Extended lunch schedule: TBD
* Rainy Day Schedule: TBD
M-DAYS (MONDAY)
Time | 5th/6th Grades |
---|
9:10 | First Bell |
9:15-10:04 (49) | Per. 2 |
10:04-10:08 (4) | Passing |
10:08-10:54 (46) | Per. 3 |
10:54-10:58 (4) | Passing |
10:58-11:44 (46) | Per. 4 |
11:44-12:14 (30) | LUNCH |
12:14-12:18 (4) | Passing |
12:18-1:06 (48) | Per. 5 |
1:06-1:10 (4) | Passing |
1:10-1:56 (46) | Per. 6 |
1:56-2:00 (4) | Passing |
2:00-2:46 (46) | Per. 7 |
2:46-2:50 (4) | Passing |
2:50-3:30 (40) | Per. 8 |
A-DAYS (TUESDAY/THURSDAY) B-DAYS (WEDNESDAY/FRIDAY)
9:10 | First Bell |
9:15-10:50 (95) | Block 2A/5B |
10:50-11:00 (10) | Passing/Break |
11:00-11:45 (45) | Block 3A/6B |
11:45-12:20 (35) | LUNCH |
12:20-12:24 (4) | Passing |
12:24-1:09 (45) | Block 3A/6B |
1:09-1:13 (4) | Passing |
1:13-2:43 (90) | Block 4A/7B |
2:43-2:47 (4) | Passing |
2:47-3:30 (43) | Block 8 |
MINIMUM DAY
Time | 5th/6th Grades |
---|
9:10 | First Bell |
9:15-9:46 (31) | Per. 2 |
9:46-9:50 (4) | Passing |
9:50-10:21 (31) | Per. 3 |
10:21-10:25 (4) | Passing |
10:25-10:56 (31) | Per. 4 |
10:56-11:26 (30) | LUNCH |
11:26-11:30 (4) | Passing |
11:30-12:01 (31) | Per. 5 |
12:01-12:05 (4) | Passing |
12:05-12:36 (31) | Per. 6 |
12:36-12:40 (4) | Passing |
12:40-1:11 (31) | Per. 7 |
1:11-1:15 (4) | Passing |
1:15-1:45 (30) | Per. 8 |
M-DAYS (MONDAY)
Time | 7th/8th Grades |
---|
Time | 7th/8th Grades |
9:10 | First Bell |
9:15-10:04 (49) | Per. 2 |
10:04-10:08 (4) | Passing |
10:08-10:55 (47) | Per. 3 |
10:55-10:59 (4) | Passing |
10:59-11:45 (46) | Per. 4 |
11:45- 11:49 (4) | Passing |
11:49 – 12:36 (47) | Per. 5 |
12:36-1:06 (30) | LUNCH |
1:06-1:10 (4) | Passing |
1:10-1:56 (46) | Per. 6 |
1:56-2:00 (4) | Passing |
2:00-2:46 (46) | Per. 7 |
2:46-2:50 (4) | Passing |
2:50-3:30 (40) | Per. 8 |
A-DAYS (TUESDAY/THURSDAY) B-DAYS (WEDNESDAY/FRIDAY)
Time | 7th/8th Grades |
---|
9:10 | First Bell |
9:15-10:50 (95) | Block 2A/5B |
10:50-11:00 (10) | Passing/Break |
11:00-12:34 (94) | Block 3A/6B |
12:34-1:09 (35) | LUNCH |
1:09-1:13 (4) | Passing |
1:13-2:43 (90) | Block 4A/7B |
2:43-2:47 (4) | Passing |
2:47-3:30 (43) | Block 8 |
MINIMUM DAY
Time | 7th/8th Grades |
---|
9:10 | First Bell |
9:15-9:46 (31) | Per. 2 |
9:46-9:50 (4) | Passing |
9:50-10:21 (31) | Per. 3 |
10:21-10:25 (4) | Passing |
10:25-10:56 (31) | Per. 4 |
10:56 – 11:00 (4) | Passing |
11:00-11:30 (30) | Per. 5 |
11:30-12:01 (31) | LUNCH |
12:01-12:05 (4) | Passing |
12:05-12:36 (31) | Per. 6 |
12:36-12:40 (4) | Passing |
12:40-1:11 (31) | Per. 7 |
1:11-1:15 (4) | Passing |
1:15-1:45 (30) | Per. 8 |